Home

Pile of Scholarship Annotate folmer primers language blend excel

Frontiers | Validation and Development of COI Metabarcoding Primers for  Freshwater Macroinvertebrate Bioassessment
Frontiers | Validation and Development of COI Metabarcoding Primers for Freshwater Macroinvertebrate Bioassessment

Development of novel PCR primer sets for DNA metabarcoding of aquatic  insects, and the discovery of some cryptic species | bioRxiv
Development of novel PCR primer sets for DNA metabarcoding of aquatic insects, and the discovery of some cryptic species | bioRxiv

Folmer Phylogeny. Phylogeny reconstructed in a parsimony framework from...  | Download Scientific Diagram
Folmer Phylogeny. Phylogeny reconstructed in a parsimony framework from... | Download Scientific Diagram

Frontiers | Development of a Polymerase Spiral Reaction-Based Isothermal  Assay for Rapid Identification of Thrips palmi
Frontiers | Development of a Polymerase Spiral Reaction-Based Isothermal Assay for Rapid Identification of Thrips palmi

Metabarcoding using multiplexed markers increases species detection in  complex zooplankton communities - Zhang - 2018 - Evolutionary Applications  - Wiley Online Library
Metabarcoding using multiplexed markers increases species detection in complex zooplankton communities - Zhang - 2018 - Evolutionary Applications - Wiley Online Library

Enhanced primers for amplification of DNA barcodes from a broad range of  marine metazoans | BMC Ecology | Full Text
Enhanced primers for amplification of DNA barcodes from a broad range of marine metazoans | BMC Ecology | Full Text

PDF] DNA primers for amplification of mitochondrial cytochrome c oxidase  subunit I from diverse metazoan invertebrates. | Semantic Scholar
PDF] DNA primers for amplification of mitochondrial cytochrome c oxidase subunit I from diverse metazoan invertebrates. | Semantic Scholar

Positions of primers used in this study in relation to the Folmer... |  Download Scientific Diagram
Positions of primers used in this study in relation to the Folmer... | Download Scientific Diagram

Primers and primer sequences used in our study. BOLD = Barcode of Life... |  Download Table
Primers and primer sequences used in our study. BOLD = Barcode of Life... | Download Table

Molecular detection of small hive beetle Aethina tumida Murray (Coleoptera:  Nitidulidae): DNA barcoding and development of a real-time PCR assay |  Scientific Reports
Molecular detection of small hive beetle Aethina tumida Murray (Coleoptera: Nitidulidae): DNA barcoding and development of a real-time PCR assay | Scientific Reports

Modification of the Folmer primers for the cytochrome c oxidase gene  facilitates identification of mosquitoes | Parasites & Vectors | Full Text
Modification of the Folmer primers for the cytochrome c oxidase gene facilitates identification of mosquitoes | Parasites & Vectors | Full Text

New internal primers targeting short fragments of the mitochondrial COI  region for archival specimens from the subfamily Aphidiinae (Hymenoptera,  Braconidae)
New internal primers targeting short fragments of the mitochondrial COI region for archival specimens from the subfamily Aphidiinae (Hymenoptera, Braconidae)

A new set of highly efficient primers for COI amplification in rotifers
A new set of highly efficient primers for COI amplification in rotifers

PDF] COI markers for freshwater macroinvertebrate metabarcoding | Semantic  Scholar
PDF] COI markers for freshwater macroinvertebrate metabarcoding | Semantic Scholar

In silico and empirical evaluation of twelve COI & 16S metabarcoding primer  sets for insectivorous diet analyses | bioRxiv
In silico and empirical evaluation of twelve COI & 16S metabarcoding primer sets for insectivorous diet analyses | bioRxiv

Slippage of degenerate primers can cause variation in amplicon length |  Scientific Reports
Slippage of degenerate primers can cause variation in amplicon length | Scientific Reports

A set of new primers for COI (cytochrome oxidase subunit 1 mitochondrial  gene) amplification in <italic toggle='yes'&
A set of new primers for COI (cytochrome oxidase subunit 1 mitochondrial gene) amplification in <italic toggle='yes'&

Modification of the Folmer primers for the cytochrome c oxidase gene  facilitates identification of mosquitoes | Parasites & Vectors | Full Text
Modification of the Folmer primers for the cytochrome c oxidase gene facilitates identification of mosquitoes | Parasites & Vectors | Full Text

Frontiers | Validation and Development of COI Metabarcoding Primers for  Freshwater Macroinvertebrate Bioassessment
Frontiers | Validation and Development of COI Metabarcoding Primers for Freshwater Macroinvertebrate Bioassessment

Frontiers | The Challenge of DNA Barcoding Saproxylic Beetles in Natural  History Collections—Exploring the Potential of Parallel Multiplex  Sequencing With Illumina MiSeq
Frontiers | The Challenge of DNA Barcoding Saproxylic Beetles in Natural History Collections—Exploring the Potential of Parallel Multiplex Sequencing With Illumina MiSeq

SciELO - Brasil - New primers for amplification of cytochrome c oxidase  subunit I barcode region designed for species of Decapoda (Crustacea) New  primers for amplification of cytochrome c oxidase subunit I
SciELO - Brasil - New primers for amplification of cytochrome c oxidase subunit I barcode region designed for species of Decapoda (Crustacea) New primers for amplification of cytochrome c oxidase subunit I

Modification of the Folmer primers for the cytochrome c oxidase gene  facilitates identification of mosquitoes | Parasites & Vectors | Full Text
Modification of the Folmer primers for the cytochrome c oxidase gene facilitates identification of mosquitoes | Parasites & Vectors | Full Text

A simple PCR-based approach for rapid detection of Ips typographus and Ips  duplicatus in the presence of (associated) symbionts and parasites |  Journal of Plant Diseases and Protection
A simple PCR-based approach for rapid detection of Ips typographus and Ips duplicatus in the presence of (associated) symbionts and parasites | Journal of Plant Diseases and Protection

Download as CSV Number of species recovered with the fwh primers and... |  Download Scientific Diagram
Download as CSV Number of species recovered with the fwh primers and... | Download Scientific Diagram

An elongated COI fragment to discriminate botryllid species and as an  improved ascidian DNA barcode | Scientific Reports
An elongated COI fragment to discriminate botryllid species and as an improved ascidian DNA barcode | Scientific Reports

Sponge Barcoding Project - barcoding primer
Sponge Barcoding Project - barcoding primer