Home

Viewer Distinguish refresh its primers for fungi Fern hundred Habubu

Methods used for the study of endophytic fungi: a review on methodologies  and challenges, and associated tips | Archives of Microbiology
Methods used for the study of endophytic fungi: a review on methodologies and challenges, and associated tips | Archives of Microbiology

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community

Oligonucleotides
Oligonucleotides

Oligonucleotides
Oligonucleotides

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Comparison and Validation of Some ITS Primer Pairs Useful for Fungal  Metabarcoding Studies | PLOS ONE
Comparison and Validation of Some ITS Primer Pairs Useful for Fungal Metabarcoding Studies | PLOS ONE

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Using nanopore sequencing to identify fungi from clinical samples with high  phylogenetic resolution | Scientific Reports
Using nanopore sequencing to identify fungi from clinical samples with high phylogenetic resolution | Scientific Reports

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Corrigendum for: “Oomycete-specific ITS primers for identification and  metabarcoding” published in MycoKeys, doi: 10.3897/mycokeys.14.9244
Corrigendum for: “Oomycete-specific ITS primers for identification and metabarcoding” published in MycoKeys, doi: 10.3897/mycokeys.14.9244

Identification and species-typing of wood rotting fungi using melting curve  analysis | Journal of Wood Science | Full Text
Identification and species-typing of wood rotting fungi using melting curve analysis | Journal of Wood Science | Full Text

Diagram of the rDNA region of fungi and ITS primer (Source: Bellemain... |  Download Scientific Diagram
Diagram of the rDNA region of fungi and ITS primer (Source: Bellemain... | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Fungus-specific universal primers used for PCR amplification of rRNA genes.  | Download Table
Fungus-specific universal primers used for PCR amplification of rRNA genes. | Download Table

Mycobiome diversity: high-throughput sequencing and identification of fungi  | Nature Reviews Microbiology
Mycobiome diversity: high-throughput sequencing and identification of fungi | Nature Reviews Microbiology

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

Nuclear ribosomal DNA – Lutzoni Lab
Nuclear ribosomal DNA – Lutzoni Lab

Figure 5 from Fungal Identification Using Molecular Tools: A Primer for the  Natural Products Research Community | Semantic Scholar
Figure 5 from Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Semantic Scholar

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

New Primers for Discovering Fungal Diversity Using Nuclear Large Ribosomal  DNA | PLOS ONE
New Primers for Discovering Fungal Diversity Using Nuclear Large Ribosomal DNA | PLOS ONE

Schematic structure of the primary (ITS) and secondary (TEF1α) fungal... |  Download Scientific Diagram
Schematic structure of the primary (ITS) and secondary (TEF1α) fungal... | Download Scientific Diagram

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

UNITE - Notes and News
UNITE - Notes and News

PRIMER MAPS – MATTHEW P NELSEN
PRIMER MAPS – MATTHEW P NELSEN

PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal  Species: a Review | Semantic Scholar
PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal Species: a Review | Semantic Scholar